Soybeans
Planted: 5/22/2023
Harvested: 10/11/2023
Planting Pop: 140k/ac
Note: 1.9 mat and earlier yield: 60 bu/ac avg
2.0 mat and later yield: 56.52 bu/ac avg
Maturity Difference: 3.48 bu/ac avg difference
Plot Avg yield: 58.57 bu/ac
Planted later than the area average. The last 2 weeks of August heat/lack of moisture negatively impacted the yield of soybean maturities 2.0 and later.
Scroll to see all results.
Variety | B213EE | B202EE | B173EE | B163EE | B152EE | CP2220E | CP2030E | CP1930E | CP1720E | CP1430E | NK22-C4E3 FP+Trunemco | NK22-C4E3 | P21A53E | NK21-C2E3 | NK19-T8E3S FP+Trunemco | NK19-T8E3S | NK19-Y5E3 | P18A73E | NK18-J7E3 | NK16-Z6E3 | NK15-G9E3S | NK14-W6 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yield | 58.67 | 61.83 | 63.16 | 60.09 | 61.02 | 53.08 | 56.15 | 59.01 | 61.96 | 54.66 | 54.42 | 53.92 | 57.54 | 56.49 | 61.14 | 60.7 | 56.56 | 57.89 | 57.64 | 62.41 | 60.81 | 59.43 | |
Rank | 12 | 4 | 1 | 9 | 6 | 22 | 18 | 11 | 3 | 19 | 20 | 21 | 15 | 17 | 5 | 8 | 16 | 13 | 14 | 2 | 7 | 10 | |
Corn
Testing was done in 3 blocks to get 3 points of verified data. Which we average into 1 as well. Labeled Red, Yellow, and Green.
Red – Below Average
Yellow/Orange – Average
Green – Above average
Scroll to see all results. To see color version, please download the PDF.
| DKC47-85VT2 | DKC101-35VT2 | DKC102-13VT4 | DKC105-35VT2 | DKC56-65SS | DKC108-64SS | DKC59-82VT2 | DKC110-10SS | DKC110-41TRE | B98Z37AM | B99A24Q | B03H35AM | B05K32AM | B06Y18Q | B09Z08AM | CP3852TRE | X23101A/SSPRO | CP4188VT2 | CP4516TRE | X22107A/SS | CP4880SS | NK0007-AA | NK0295-AA | NK0835-AA | NK1040-AA | REP AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North | 190.5 | 211.5 | 198.8 | 186 | 212.8 | 184.6 | 198.7 | 154.7 | 191.6 | 213.5 | 215.2 | 210.8 | 212 | 202.7 | 207.8 | 196.7 | 214.6 | 196.4 | 195.7 | 174.2 | 198.2 | 199.5 | 197.1 | 174.8 | 188.3 | 197.07 |
Middle | 179.3 | 208.5 | 193.3 | 188.2 | 215.7 | 202.3 | 216.2 | 165.9 | 223.4 | 235.4 | 223.9 | 224.6 | 221.2 | 212.1 | 216.7 | 213.6 | 232.7 | 208.4 | 220.6 | 178.9 | 221.5 | 208.1 | 229.5 | 161.1 | 205.4 | 208.26 |
South | 195.1 | 212.7 | 208.1 | 205 | 217.2 | 211 | 212.2 | 190.6 | 218.9 | 223.4 | 209.4 | 226.3 | 211.9 | 198.2 | 215.8 | 206.6 | 220.8 | 198.7 | 206.2 | 180 | 197 | 209.3 | 195.6 | 149.6 | 127.9 | 201.9 |
PLOT AVG | 188.3 | 210.86 | 200.05 | 193.04 | 215.25 | 199.3 | 209.05 | 170.38 | 211.34 | 224.13 | 216.19 | 220.56 | 215.04 | 204.33 | 213.45 | 205.62 | 222.67 | 201.19 | 207.48 | 177.72 | 205.59 | 205.65 | 207.42 | 161.84 | 173.86 | |
REP STD | 6.63 | 1.77 | 6.13 | 8.48 | 1.81 | 10.99 | 7.48 | 15 | 14.05 | 8.96 | 5.95 | 6.96 | 4.38 | 5.79 | 3.99 | 6.96 | 7.51 | 5.2 | 10.18 | 2.53 | 11.26 | 4.37 | 15.61 | 10.31 | 33.22 | |
REP CV% | 3.50% | 0.80% | 3.10% | 4.40% | 0.80% | 5.50% | 3.60% | 8.80% | 6.60% | 4.00% | 2.80% | 3.20% | 2.00% | 2.80% | 1.90% | 3.40% | 3.40% | 2.60% | 4.90% | 1.40% | 5.50% | 2.10% | 7.50% | 6.40% | 19.10% | |
Achieve Your Ag
Operation Goals!
As a customer of New Vision Co-op, you'll receive the tools in a competitive marketplace that are essential to having a profitable operation.