NEW  VISION  CO-OP  GRAIN  MARKETS
Date: 9/3/10
Corn
Soybeans
CBOTcorn
CBOTbeans
New Vision Marketing Contracts
Corn
Windom Dundee
Brewster Jeffers
Delivery Heron Lk Reading Hills Term Hills Town Beaver Creek CBOT Month
Mt Lake
Worthington Basis Basis Basis Basis Basis
F H Sept 10 $3.90 -$0.7450 $3.87 -$0.7750 $3.82 -$0.8250 $3.82 -$0.8250 $3.78 -$0.8650 Dec-10
L H Sept 10 $3.90 -$0.7450 $3.87 -$0.7750 $3.82 -$0.8250 $3.82 -$0.8250 $3.78 -$0.8650 Dec-10
Oct-10 $4.00 -$0.6450 $3.97 -$0.6750 $3.91 -$0.7350 $3.91 -$0.7350 $3.87 -$0.7750 Dec-10
Nov-10 $4.04 -$0.6050 $4.01 -$0.6350 $3.96 -$0.6850 $3.96 -$0.6850 $3.92 -$0.7250 Dec-10
Dec-10 $4.11 -$0.5350 $4.08 -$0.5650 $4.03 -$0.6150 $4.03 -$0.6150 $3.99 -$0.6550 Dec-10
Jan-11 $4.18 -$0.5975 $4.15 -$0.6275 $4.09 -$0.6875 $4.09 -$0.6875 $4.05 -$0.7275 Mar-11
Feb-11 $4.23 -$0.5475 $4.20 -$0.5775 $4.14 -$0.6375 $4.14 -$0.6375 $4.10 -$0.6775 Mar-11
Mar-11 $4.28 -$0.4975 $4.25 -$0.5275 $4.19 -$0.5875 $4.19 -$0.5875 $4.15 -$0.6275 Mar-11
Apr-11 $4.31 -$0.5150 $4.28 -$0.5450 $4.22 -$0.6050 $4.22 -$0.6050 $4.18 -$0.6450 May-11
May-11 $4.35 -$0.4750 $4.32 -$0.5050 $4.26 -$0.5650 $4.26 -$0.5650 $4.22 -$0.6050 May-11
Soybeans
Dundee
Delivery Brewster Jeffers
Heron Lk Reading Hills Term Hills Town Beaver Creek
Mt Lake Windom CBOT Month
Worthington
Basis Basis Basis Basis
By Sept 10 $9.95 -$0.4000 $9.92 -$0.4300 $9.75 -$0.6000 $9.71 -$0.6400 $9.71 -$0.6400 Nov-10
By Sept 15 $9.82 -$0.5300 $9.63 -$0.7200 $9.62 -$0.7300 $9.47 -$0.8800 $9.47 -$0.8800 Nov-10
LH Sept $9.64 -$0.7100 $9.33 -$1.0200 $9.58 -$0.7700 $9.26 -$1.0900 $9.26 -$1.0900 Nov-10
Oct-10 $9.64 -$0.7100 $9.61 -$0.7400 $9.58 -$0.7700 $9.54 -$0.8100 $9.54 -$0.8100 Nov-10
Nov-10 $9.73 -$0.6200 $9.70 -$0.6500 $9.66 -$0.6900 $9.62 -$0.7300 $9.62 -$0.7300 Nov-10
Dec-10 $9.80 -$0.6375 $9.77 -$0.6675 $9.73 -$0.7075 $9.69 -$0.7475 $9.69 -$0.7475 Jan-11
Jan-11 $9.85 -$0.5875 $9.82 -$0.6175 $9.79 -$0.6475 $9.75 -$0.6875 $9.75 -$0.6875 Jan-11
Feb-11 $9.88 -$0.6100 $9.85 -$0.6400 $9.81 -$0.6800 $9.77 -$0.7200 $9.77 -$0.7200 Mar-11
Mar-11 $9.90 -$0.5900 $9.87 -$0.6200 $9.83 -$0.6600 $9.79 -$0.7000 $9.79 -$0.7000 Mar-11
Corn
Dec-10 $4.6450 $0.1700
Mar-11 $4.7775 $0.1700
May-11 $4.8250 $0.1525
Jul-11 $4.8650 $0.1375
Sep-11 $4.7100 $0.0950
Dec-11 $4.5750 $0.0575
Return to Top of Page
CBOT
Soybeans
Nov-10 $10.3500 $0.2600
Jan-11 $10.4375 $0.2525
Mar-11 $10.4900 $0.2400
May-11 $10.5125 $0.2200
Jul-11 $10.5900 $0.2150
Aug-11 $10.5125 $0.2150
Sep-11 $10.3400 $0.1850
Return to Top of Page